US Dollar (USD)
Symbol $. Official currency of United States.
1 USD = 0.893416 EUR (today’s ECB mid-market rate)
1 USD = 0.893416 EUR
Live US Dollar to Euro exchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.893416 — meaning 1 USD buys 0.893416 EUR, and 1 EUR buys 1.1193 USD. Use the calculator below for any amount.
Mid-market rate · 1 USD = 0.893416 EUR · Rate date
USD to EUR is the world's most-traded currency pair. The mid-market rate shown above derives from the European Central Bank's daily reference value, published around 16:00 CET on business days. The pair barely moves on calm days (0.2–0.4 % typical range) but reacts sharply to Fed and ECB rate decisions. Card networks add 1–3 % over the mid-market rate, and ATM withdrawals abroad add a further 1–4 % depending on the issuing bank. For amounts above €5 000, a dedicated FX broker usually beats high-street bank rates by 50–150 bps.
Type the value in US Dollar you want to convert into Euro.
At today's mid-market rate, 1 USD equals 0.893416 EUR. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 USD = 0.893416 EUR.
| USD | EUR |
|---|---|
| 1 USD | 0.893416 EUR |
| 5 USD | 4.4671 EUR |
| 10 USD | 8.9342 EUR |
| 20 USD | 17.8683 EUR |
| 25 USD | 22.3354 EUR |
| 50 USD | 44.6708 EUR |
| 75 USD | 67.0062 EUR |
| 100 USD | 89.3416 EUR |
| 150 USD | 134.01 EUR |
| 200 USD | 178.68 EUR |
| 250 USD | 223.35 EUR |
| 300 USD | 268.02 EUR |
| 400 USD | 357.37 EUR |
| 500 USD | 446.71 EUR |
| 750 USD | 670.06 EUR |
| 1,000 USD | 893.42 EUR |
| 1,500 USD | 1,340.12 EUR |
| 2,000 USD | 1,786.83 EUR |
| 2,500 USD | 2,233.54 EUR |
| 3,000 USD | 2,680.25 EUR |
| 5,000 USD | 4,467.08 EUR |
| 7,500 USD | 6,700.62 EUR |
| 10,000 USD | 8,934.16 EUR |
| 15,000 USD | 13,401.23 EUR |
| 20,000 USD | 17,868.31 EUR |
| 25,000 USD | 22,335.39 EUR |
| 50,000 USD | 44,670.78 EUR |
| 75,000 USD | 67,006.16 EUR |
| 100,000 USD | 89,341.55 EUR |
| 250,000 USD | 223,353.88 EUR |
| 500,000 USD | 446,707.76 EUR |
| 1,000,000 USD | 893,415.53 EUR |
Symbol $. Official currency of United States.
Symbol €. Official currency of Eurozone.