Hong Kong Dollar (HKD)
Symbol HK$. Official currency of Hong Kong.
1 HKD = 0.127541 USD (today’s ECB mid-market rate)
1 HKD = 0.127541 USD
Live Hong Kong Dollar to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.127541 — meaning 1 HKD buys 0.127541 USD, and 1 USD buys 7.8406 HKD. Use the calculator below for any amount.
Mid-market rate · 1 HKD = 0.127541 USD · Rate date
HKD to USD trades in a narrow band (1 HKD ≈ 0.128 USD) thanks to the HKMA's currency-board peg. This stability makes Hong Kong's role as an international financial centre operationally simpler — dollar-denominated assets and HKD payments coexist without meaningful FX risk on the home leg. Periodic political and economic stress has tested the peg but never broken it. For tourists and remittance flows, the certainty of the rate eliminates one risk that affects every other emerging-Asian currency.
Type the value in Hong Kong Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 HKD equals 0.127541 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 HKD = 0.127541 USD.
| HKD | USD |
|---|---|
| 1 HKD | 0.127541 USD |
| 5 HKD | 0.637707 USD |
| 10 HKD | 1.2754 USD |
| 20 HKD | 2.5508 USD |
| 25 HKD | 3.1885 USD |
| 50 HKD | 6.3771 USD |
| 75 HKD | 9.5656 USD |
| 100 HKD | 12.7541 USD |
| 150 HKD | 19.1312 USD |
| 200 HKD | 25.5083 USD |
| 250 HKD | 31.8853 USD |
| 300 HKD | 38.2624 USD |
| 400 HKD | 51.0166 USD |
| 500 HKD | 63.7707 USD |
| 750 HKD | 95.656 USD |
| 1,000 HKD | 127.54 USD |
| 1,500 HKD | 191.31 USD |
| 2,000 HKD | 255.08 USD |
| 2,500 HKD | 318.85 USD |
| 3,000 HKD | 382.62 USD |
| 5,000 HKD | 637.71 USD |
| 7,500 HKD | 956.56 USD |
| 10,000 HKD | 1,275.41 USD |
| 15,000 HKD | 1,913.12 USD |
| 20,000 HKD | 2,550.83 USD |
| 25,000 HKD | 3,188.53 USD |
| 50,000 HKD | 6,377.07 USD |
| 75,000 HKD | 9,565.60 USD |
| 100,000 HKD | 12,754.14 USD |
| 250,000 HKD | 31,885.35 USD |
| 500,000 HKD | 63,770.69 USD |
| 1,000,000 HKD | 127,541.38 USD |
Symbol HK$. Official currency of Hong Kong.
Symbol $. Official currency of United States.