Indian Rupee (INR)
Symbol ₹. Official currency of India.
1 INR = 0.010593 USD (today’s ECB mid-market rate)
1 INR = 0.010593 USD
Live Indian Rupee to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.010593 — meaning 1 INR buys 0.010593 USD, and 1 USD buys 94.4044 INR. Use the calculator below for any amount.
Mid-market rate · 1 INR = 0.010593 USD · Rate date
INR to USD produces small decimals: 1 rupee buys around 1.2 US cents at recent rates. Indian exporters of IT services, pharmaceuticals, and textiles all settle in dollars and convert at this rate; their margins are exposed to its movement. The RBI publishes its own reference (the FBIL reference rate); the ECB also publishes an INR/EUR cross. Spreads at Indian banks for retail customers range 2–4 % depending on amount and channel; FX-specialised online services cut this to under 1 %.
Type the value in Indian Rupee you want to convert into US Dollar.
At today's mid-market rate, 1 INR equals 0.010593 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 INR = 0.010593 USD.
| INR | USD |
|---|---|
| 1 INR | 0.010593 USD |
| 5 INR | 0.052964 USD |
| 10 INR | 0.105927 USD |
| 20 INR | 0.211854 USD |
| 25 INR | 0.264818 USD |
| 50 INR | 0.529636 USD |
| 75 INR | 0.794454 USD |
| 100 INR | 1.0593 USD |
| 150 INR | 1.5889 USD |
| 200 INR | 2.1185 USD |
| 250 INR | 2.6482 USD |
| 300 INR | 3.1778 USD |
| 400 INR | 4.2371 USD |
| 500 INR | 5.2964 USD |
| 750 INR | 7.9445 USD |
| 1,000 INR | 10.5927 USD |
| 1,500 INR | 15.8891 USD |
| 2,000 INR | 21.1854 USD |
| 2,500 INR | 26.4818 USD |
| 3,000 INR | 31.7782 USD |
| 5,000 INR | 52.9636 USD |
| 7,500 INR | 79.4454 USD |
| 10,000 INR | 105.93 USD |
| 15,000 INR | 158.89 USD |
| 20,000 INR | 211.85 USD |
| 25,000 INR | 264.82 USD |
| 50,000 INR | 529.64 USD |
| 75,000 INR | 794.45 USD |
| 100,000 INR | 1,059.27 USD |
| 250,000 INR | 2,648.18 USD |
| 500,000 INR | 5,296.36 USD |
| 1,000,000 INR | 10,592.72 USD |
Symbol ₹. Official currency of India.
Symbol $. Official currency of United States.