Indian Rupee (INR)
Symbol ₹. Official currency of India.
1 INR = 0.010532 USD (today’s ECB mid-market rate)
1 INR = 0.010532 USD
Live Indian Rupee to US Dollar exchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.010532 — meaning 1 INR buys 0.010532 USD, and 1 USD buys 94.9451 INR. Use the calculator below for any amount.
Mid-market rate · 1 INR = 0.010532 USD · Rate date
INR to USD produces small decimals: 1 rupee buys around 1.2 US cents at recent rates. Indian exporters of IT services, pharmaceuticals, and textiles all settle in dollars and convert at this rate; their margins are exposed to its movement. The RBI publishes its own reference (the FBIL reference rate); the ECB also publishes an INR/EUR cross. Spreads at Indian banks for retail customers range 2–4 % depending on amount and channel; FX-specialised online services cut this to under 1 %.
Type the value in Indian Rupee you want to convert into US Dollar.
At today's mid-market rate, 1 INR equals 0.010532 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 INR = 0.010532 USD.
| INR | USD |
|---|---|
| 1 INR | 0.010532 USD |
| 5 INR | 0.052662 USD |
| 10 INR | 0.105324 USD |
| 20 INR | 0.210648 USD |
| 25 INR | 0.26331 USD |
| 50 INR | 0.52662 USD |
| 75 INR | 0.789931 USD |
| 100 INR | 1.0532 USD |
| 150 INR | 1.5799 USD |
| 200 INR | 2.1065 USD |
| 250 INR | 2.6331 USD |
| 300 INR | 3.1597 USD |
| 400 INR | 4.213 USD |
| 500 INR | 5.2662 USD |
| 750 INR | 7.8993 USD |
| 1,000 INR | 10.5324 USD |
| 1,500 INR | 15.7986 USD |
| 2,000 INR | 21.0648 USD |
| 2,500 INR | 26.331 USD |
| 3,000 INR | 31.5972 USD |
| 5,000 INR | 52.662 USD |
| 7,500 INR | 78.9931 USD |
| 10,000 INR | 105.32 USD |
| 15,000 INR | 157.99 USD |
| 20,000 INR | 210.65 USD |
| 25,000 INR | 263.31 USD |
| 50,000 INR | 526.62 USD |
| 75,000 INR | 789.93 USD |
| 100,000 INR | 1,053.24 USD |
| 250,000 INR | 2,633.10 USD |
| 500,000 INR | 5,266.20 USD |
| 1,000,000 INR | 10,532.41 USD |
Symbol ₹. Official currency of India.
Symbol $. Official currency of United States.