Australian Dollar (AUD)
Symbol A$. Official currency of Australia.
1 AUD = 0.690217 USD (today’s ECB mid-market rate)
1 AUD = 0.690217 USD
Live Australian Dollar to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.690217 — meaning 1 AUD buys 0.690217 USD, and 1 USD buys 1.4488 AUD. Use the calculator below for any amount.
Mid-market rate · 1 AUD = 0.690217 USD · Rate date
AUD to USD ("the Aussie") is a classic risk-on currency: it rallies when global growth optimism rises and falls in risk-off episodes. Australian exporters of education services (international students), tourism (pre-COVID and now recovering), and resources all depend on this pair. Time zone matters — by the time New York opens, the day's Sydney close is already eight hours old; expect the largest moves around AU payrolls, Chinese PMI data, and US labour data overnight from a Sydney perspective.
Type the value in Australian Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 AUD equals 0.690217 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 AUD = 0.690217 USD.
| AUD | USD |
|---|---|
| 1 AUD | 0.690217 USD |
| 5 AUD | 3.4511 USD |
| 10 AUD | 6.9022 USD |
| 20 AUD | 13.8043 USD |
| 25 AUD | 17.2554 USD |
| 50 AUD | 34.5108 USD |
| 75 AUD | 51.7663 USD |
| 100 AUD | 69.0217 USD |
| 150 AUD | 103.53 USD |
| 200 AUD | 138.04 USD |
| 250 AUD | 172.55 USD |
| 300 AUD | 207.07 USD |
| 400 AUD | 276.09 USD |
| 500 AUD | 345.11 USD |
| 750 AUD | 517.66 USD |
| 1,000 AUD | 690.22 USD |
| 1,500 AUD | 1,035.33 USD |
| 2,000 AUD | 1,380.43 USD |
| 2,500 AUD | 1,725.54 USD |
| 3,000 AUD | 2,070.65 USD |
| 5,000 AUD | 3,451.08 USD |
| 7,500 AUD | 5,176.63 USD |
| 10,000 AUD | 6,902.17 USD |
| 15,000 AUD | 10,353.25 USD |
| 20,000 AUD | 13,804.33 USD |
| 25,000 AUD | 17,255.42 USD |
| 50,000 AUD | 34,510.84 USD |
| 75,000 AUD | 51,766.25 USD |
| 100,000 AUD | 69,021.67 USD |
| 250,000 AUD | 172,554.18 USD |
| 500,000 AUD | 345,108.37 USD |
| 1,000,000 AUD | 690,216.73 USD |
Symbol A$. Official currency of Australia.
Symbol $. Official currency of United States.