Australian Dollar (AUD)
Symbol A$. Official currency of Australia.
1 AUD = 0.72247 USD (today’s ECB mid-market rate)
1 AUD = 0.72247 USD
Live Australian Dollar to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.72247 — meaning 1 AUD buys 0.72247 USD, and 1 USD buys 1.3841 AUD. Use the calculator below for any amount.
Mid-market rate · 1 AUD = 0.72247 USD · Rate date
AUD to USD ("the Aussie") is a classic risk-on currency: it rallies when global growth optimism rises and falls in risk-off episodes. Australian exporters of education services (international students), tourism (pre-COVID and now recovering), and resources all depend on this pair. Time zone matters — by the time New York opens, the day's Sydney close is already eight hours old; expect the largest moves around AU payrolls, Chinese PMI data, and US labour data overnight from a Sydney perspective.
Type the value in Australian Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 AUD equals 0.72247 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 AUD = 0.72247 USD.
| AUD | USD |
|---|---|
| 1 AUD | 0.72247 USD |
| 5 AUD | 3.6124 USD |
| 10 AUD | 7.2247 USD |
| 20 AUD | 14.4494 USD |
| 25 AUD | 18.0618 USD |
| 50 AUD | 36.1235 USD |
| 75 AUD | 54.1853 USD |
| 100 AUD | 72.247 USD |
| 150 AUD | 108.37 USD |
| 200 AUD | 144.49 USD |
| 250 AUD | 180.62 USD |
| 300 AUD | 216.74 USD |
| 400 AUD | 288.99 USD |
| 500 AUD | 361.24 USD |
| 750 AUD | 541.85 USD |
| 1,000 AUD | 722.47 USD |
| 1,500 AUD | 1,083.71 USD |
| 2,000 AUD | 1,444.94 USD |
| 2,500 AUD | 1,806.18 USD |
| 3,000 AUD | 2,167.41 USD |
| 5,000 AUD | 3,612.35 USD |
| 7,500 AUD | 5,418.53 USD |
| 10,000 AUD | 7,224.70 USD |
| 15,000 AUD | 10,837.05 USD |
| 20,000 AUD | 14,449.40 USD |
| 25,000 AUD | 18,061.76 USD |
| 50,000 AUD | 36,123.51 USD |
| 75,000 AUD | 54,185.27 USD |
| 100,000 AUD | 72,247.02 USD |
| 250,000 AUD | 180,617.56 USD |
| 500,000 AUD | 361,235.12 USD |
| 1,000,000 AUD | 722,470.24 USD |
Symbol A$. Official currency of Australia.
Symbol $. Official currency of United States.
./extract
Free first-page preview, no signup. Convertitive Extract turns the table into clean Excel columns.