Australian Dollar (AUD)
Symbol A$. Official currency of Australia.
1 AUD = 0.70224 USD (today’s ECB mid-market rate)
1 AUD = 0.70224 USD
Live Australian Dollar to US Dollar exchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.70224 — meaning 1 AUD buys 0.70224 USD, and 1 USD buys 1.424 AUD. Use the calculator below for any amount.
Mid-market rate · 1 AUD = 0.70224 USD · Rate date
AUD to USD ("the Aussie") is a classic risk-on currency: it rallies when global growth optimism rises and falls in risk-off episodes. Australian exporters of education services (international students), tourism (pre-COVID and now recovering), and resources all depend on this pair. Time zone matters — by the time New York opens, the day's Sydney close is already eight hours old; expect the largest moves around AU payrolls, Chinese PMI data, and US labour data overnight from a Sydney perspective.
Type the value in Australian Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 AUD equals 0.70224 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 AUD = 0.70224 USD.
| AUD | USD |
|---|---|
| 1 AUD | 0.70224 USD |
| 5 AUD | 3.5112 USD |
| 10 AUD | 7.0224 USD |
| 20 AUD | 14.0448 USD |
| 25 AUD | 17.556 USD |
| 50 AUD | 35.112 USD |
| 75 AUD | 52.668 USD |
| 100 AUD | 70.224 USD |
| 150 AUD | 105.34 USD |
| 200 AUD | 140.45 USD |
| 250 AUD | 175.56 USD |
| 300 AUD | 210.67 USD |
| 400 AUD | 280.90 USD |
| 500 AUD | 351.12 USD |
| 750 AUD | 526.68 USD |
| 1,000 AUD | 702.24 USD |
| 1,500 AUD | 1,053.36 USD |
| 2,000 AUD | 1,404.48 USD |
| 2,500 AUD | 1,755.60 USD |
| 3,000 AUD | 2,106.72 USD |
| 5,000 AUD | 3,511.20 USD |
| 7,500 AUD | 5,266.80 USD |
| 10,000 AUD | 7,022.40 USD |
| 15,000 AUD | 10,533.60 USD |
| 20,000 AUD | 14,044.80 USD |
| 25,000 AUD | 17,555.99 USD |
| 50,000 AUD | 35,111.99 USD |
| 75,000 AUD | 52,667.98 USD |
| 100,000 AUD | 70,223.98 USD |
| 250,000 AUD | 175,559.95 USD |
| 500,000 AUD | 351,119.89 USD |
| 1,000,000 AUD | 702,239.79 USD |
Symbol A$. Official currency of Australia.
Symbol $. Official currency of United States.