US Dollar (USD)
Symbol $. Official currency of United States.
1 USD = 94.4044 INR (today’s ECB mid-market rate)
1 USD = 94.4044 INR
Live US Dollar to Indian Rupeeexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 94.4044 — meaning 1 USD buys 94.4044 INR, and 1 INR buys 0.010593 USD. Use the calculator below for any amount.
Mid-market rate · 1 USD = 94.4044 INR · Rate date
USD to INR is one of the largest emerging-market pairs by retail volume, driven by remittances from the Indian diaspora (the world's largest by remittance value, around USD 125 billion annually). The Reserve Bank of India manages the rupee actively, smoothing volatility but allowing gradual depreciation against the dollar over time. For NRIs (Non-Resident Indians), the rate at which monthly transfers arrive home shifts purchasing power materially; specialised remittance services typically beat bank-quoted rates by 1–2 %.
Type the value in US Dollar you want to convert into Indian Rupee.
At today's mid-market rate, 1 USD equals 94.4044 INR. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 USD = 94.4044 INR.
| USD | INR |
|---|---|
| 1 USD | 94.4044 INR |
| 5 USD | 472.02 INR |
| 10 USD | 944.04 INR |
| 20 USD | 1,888.09 INR |
| 25 USD | 2,360.11 INR |
| 50 USD | 4,720.22 INR |
| 75 USD | 7,080.33 INR |
| 100 USD | 9,440.44 INR |
| 150 USD | 14,160.67 INR |
| 200 USD | 18,880.89 INR |
| 250 USD | 23,601.11 INR |
| 300 USD | 28,321.33 INR |
| 400 USD | 37,761.78 INR |
| 500 USD | 47,202.22 INR |
| 750 USD | 70,803.33 INR |
| 1,000 USD | 94,404.44 INR |
| 1,500 USD | 141,606.66 INR |
| 2,000 USD | 188,808.88 INR |
| 2,500 USD | 236,011.10 INR |
| 3,000 USD | 283,213.31 INR |
| 5,000 USD | 472,022.19 INR |
| 7,500 USD | 708,033.29 INR |
| 10,000 USD | 944,044.38 INR |
| 15,000 USD | 1,416,066.57 INR |
| 20,000 USD | 1,888,088.76 INR |
| 25,000 USD | 2,360,110.96 INR |
| 50,000 USD | 4,720,221.91 INR |
| 75,000 USD | 7,080,332.87 INR |
| 100,000 USD | 9,440,443.82 INR |
| 250,000 USD | 23,601,109.55 INR |
| 500,000 USD | 47,202,219.10 INR |
| 1,000,000 USD | 94,404,438.21 INR |
Symbol $. Official currency of United States.
Symbol ₹. Official currency of India.