US Dollar (USD)
Symbol $. Official currency of United States.
1 USD = 1.3841 AUD (today’s ECB mid-market rate)
1 USD = 1.3841 AUD
Live US Dollar to Australian Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 1.3841 — meaning 1 USD buys 1.3841 AUD, and 1 AUD buys 0.72247 USD. Use the calculator below for any amount.
Mid-market rate · 1 USD = 1.3841 AUD · Rate date
USD to AUD reacts strongly to commodity prices (iron ore, coal, LNG) because Australia's export economy is heavily resource-weighted. The pair trades most actively during the Asian and early European sessions. The Reserve Bank of Australia sets cash rates monthly (except January); its decisions, plus China's economic outlook, are the dominant rate-movers. For travellers and remittance to Australia, the major banks quote spreads around 3–4 %; fintech transfer services (Wise, OFX, CurrencyFair) typically settle below 0.7 % for amounts above AUD 1 000.
Type the value in US Dollar you want to convert into Australian Dollar.
At today's mid-market rate, 1 USD equals 1.3841 AUD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 USD = 1.3841 AUD.
| USD | AUD |
|---|---|
| 1 USD | 1.3841 AUD |
| 5 USD | 6.9207 AUD |
| 10 USD | 13.8414 AUD |
| 20 USD | 27.6828 AUD |
| 25 USD | 34.6035 AUD |
| 50 USD | 69.207 AUD |
| 75 USD | 103.81 AUD |
| 100 USD | 138.41 AUD |
| 150 USD | 207.62 AUD |
| 200 USD | 276.83 AUD |
| 250 USD | 346.04 AUD |
| 300 USD | 415.24 AUD |
| 400 USD | 553.66 AUD |
| 500 USD | 692.07 AUD |
| 750 USD | 1,038.11 AUD |
| 1,000 USD | 1,384.14 AUD |
| 1,500 USD | 2,076.21 AUD |
| 2,000 USD | 2,768.28 AUD |
| 2,500 USD | 3,460.35 AUD |
| 3,000 USD | 4,152.42 AUD |
| 5,000 USD | 6,920.70 AUD |
| 7,500 USD | 10,381.05 AUD |
| 10,000 USD | 13,841.40 AUD |
| 15,000 USD | 20,762.10 AUD |
| 20,000 USD | 27,682.80 AUD |
| 25,000 USD | 34,603.50 AUD |
| 50,000 USD | 69,207.00 AUD |
| 75,000 USD | 103,810.50 AUD |
| 100,000 USD | 138,414.01 AUD |
| 250,000 USD | 346,035.02 AUD |
| 500,000 USD | 692,070.03 AUD |
| 1,000,000 USD | 1,384,140.06 AUD |
Symbol $. Official currency of United States.
Symbol A$. Official currency of Australia.
./extract
Free first-page preview, no signup. Convertitive Extract turns the table into clean Excel columns.