Singapore Dollar (SGD)
Symbol S$. Official currency of Singapore.
1 SGD = 0.772687 USD (today’s ECB mid-market rate)
1 SGD = 0.772687 USD
Live Singapore Dollar to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.772687 — meaning 1 SGD buys 0.772687 USD, and 1 USD buys 1.2942 SGD. Use the calculator below for any amount.
Mid-market rate · 1 SGD = 0.772687 USD · Rate date
SGD to USD reflects the Singapore dollar's status as one of Asia's most-trusted currencies, backed by MAS's substantial reserves and consistent policy. For Singapore-resident retirees or investors with US-listed holdings, this is the daily mark-to-market rate; for Singaporean SMEs exporting to the US, it sets revenue at conversion. Card spreads in Singapore are tight by global standards (1.5–2.5 % on travel transactions); local fintechs offer multi-currency wallets that cut this further.
Type the value in Singapore Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 SGD equals 0.772687 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 SGD = 0.772687 USD.
| SGD | USD |
|---|---|
| 1 SGD | 0.772687 USD |
| 5 SGD | 3.8634 USD |
| 10 SGD | 7.7269 USD |
| 20 SGD | 15.4537 USD |
| 25 SGD | 19.3172 USD |
| 50 SGD | 38.6344 USD |
| 75 SGD | 57.9515 USD |
| 100 SGD | 77.2687 USD |
| 150 SGD | 115.90 USD |
| 200 SGD | 154.54 USD |
| 250 SGD | 193.17 USD |
| 300 SGD | 231.81 USD |
| 400 SGD | 309.07 USD |
| 500 SGD | 386.34 USD |
| 750 SGD | 579.52 USD |
| 1,000 SGD | 772.69 USD |
| 1,500 SGD | 1,159.03 USD |
| 2,000 SGD | 1,545.37 USD |
| 2,500 SGD | 1,931.72 USD |
| 3,000 SGD | 2,318.06 USD |
| 5,000 SGD | 3,863.44 USD |
| 7,500 SGD | 5,795.15 USD |
| 10,000 SGD | 7,726.87 USD |
| 15,000 SGD | 11,590.31 USD |
| 20,000 SGD | 15,453.74 USD |
| 25,000 SGD | 19,317.18 USD |
| 50,000 SGD | 38,634.36 USD |
| 75,000 SGD | 57,951.54 USD |
| 100,000 SGD | 77,268.72 USD |
| 250,000 SGD | 193,171.81 USD |
| 500,000 SGD | 386,343.61 USD |
| 1,000,000 SGD | 772,687.22 USD |
Symbol S$. Official currency of Singapore.
Symbol $. Official currency of United States.