Singapore Dollar (SGD)
Symbol S$. Official currency of Singapore.
1 SGD = 0.770569 USD (today’s ECB mid-market rate)
1 SGD = 0.770569 USD
Live Singapore Dollar to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.770569 — meaning 1 SGD buys 0.770569 USD, and 1 USD buys 1.2977 SGD. Use the calculator below for any amount.
Mid-market rate · 1 SGD = 0.770569 USD · Rate date
SGD to USD reflects the Singapore dollar's status as one of Asia's most-trusted currencies, backed by MAS's substantial reserves and consistent policy. For Singapore-resident retirees or investors with US-listed holdings, this is the daily mark-to-market rate; for Singaporean SMEs exporting to the US, it sets revenue at conversion. Card spreads in Singapore are tight by global standards (1.5–2.5 % on travel transactions); local fintechs offer multi-currency wallets that cut this further.
Type the value in Singapore Dollar you want to convert into US Dollar.
At today's mid-market rate, 1 SGD equals 0.770569 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 SGD = 0.770569 USD.
| SGD | USD |
|---|---|
| 1 SGD | 0.770569 USD |
| 5 SGD | 3.8528 USD |
| 10 SGD | 7.7057 USD |
| 20 SGD | 15.4114 USD |
| 25 SGD | 19.2642 USD |
| 50 SGD | 38.5284 USD |
| 75 SGD | 57.7926 USD |
| 100 SGD | 77.0569 USD |
| 150 SGD | 115.59 USD |
| 200 SGD | 154.11 USD |
| 250 SGD | 192.64 USD |
| 300 SGD | 231.17 USD |
| 400 SGD | 308.23 USD |
| 500 SGD | 385.28 USD |
| 750 SGD | 577.93 USD |
| 1,000 SGD | 770.57 USD |
| 1,500 SGD | 1,155.85 USD |
| 2,000 SGD | 1,541.14 USD |
| 2,500 SGD | 1,926.42 USD |
| 3,000 SGD | 2,311.71 USD |
| 5,000 SGD | 3,852.84 USD |
| 7,500 SGD | 5,779.26 USD |
| 10,000 SGD | 7,705.69 USD |
| 15,000 SGD | 11,558.53 USD |
| 20,000 SGD | 15,411.37 USD |
| 25,000 SGD | 19,264.22 USD |
| 50,000 SGD | 38,528.43 USD |
| 75,000 SGD | 57,792.65 USD |
| 100,000 SGD | 77,056.87 USD |
| 250,000 SGD | 192,642.16 USD |
| 500,000 SGD | 385,284.33 USD |
| 1,000,000 SGD | 770,568.65 USD |
Symbol S$. Official currency of Singapore.
Symbol $. Official currency of United States.