South Korean Won (KRW)
Symbol ₩. Official currency of South Korea.
1 KRW = 0.000651 USD (today’s ECB mid-market rate)
1 KRW = 0.000651 USD
Live South Korean Won to US Dollarexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.000651 — meaning 1 KRW buys 0.000651 USD, and 1 USD buys 1,536.47 KRW. Use the calculator below for any amount.
Mid-market rate · 1 KRW = 0.000651 USD · Rate date
KRW to USD produces very small decimals — 1 won is about 0.0007 USD. Korean prices, salaries, and rents are quoted in whole won (or thousands of won, written 천원), so converting to USD often needs four to five decimal places. The Bank of Korea publishes its own reference rate; the major remittance corridors (Korea → Vietnam, Philippines, China for foreign-worker remittances) and the reverse flows from Korean diaspora abroad both depend on this conversion.
Type the value in South Korean Won you want to convert into US Dollar.
At today's mid-market rate, 1 KRW equals 0.000651 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 KRW = 0.000651 USD.
| KRW | USD |
|---|---|
| 1 KRW | 0.000651 USD |
| 5 KRW | 0.003254 USD |
| 10 KRW | 0.006508 USD |
| 20 KRW | 0.013017 USD |
| 25 KRW | 0.016271 USD |
| 50 KRW | 0.032542 USD |
| 75 KRW | 0.048813 USD |
| 100 KRW | 0.065084 USD |
| 150 KRW | 0.097626 USD |
| 200 KRW | 0.130168 USD |
| 250 KRW | 0.162711 USD |
| 300 KRW | 0.195253 USD |
| 400 KRW | 0.260337 USD |
| 500 KRW | 0.325421 USD |
| 750 KRW | 0.488132 USD |
| 1,000 KRW | 0.650842 USD |
| 1,500 KRW | 0.976263 USD |
| 2,000 KRW | 1.3017 USD |
| 2,500 KRW | 1.6271 USD |
| 3,000 KRW | 1.9525 USD |
| 5,000 KRW | 3.2542 USD |
| 7,500 KRW | 4.8813 USD |
| 10,000 KRW | 6.5084 USD |
| 15,000 KRW | 9.7626 USD |
| 20,000 KRW | 13.0168 USD |
| 25,000 KRW | 16.2711 USD |
| 50,000 KRW | 32.5421 USD |
| 75,000 KRW | 48.8132 USD |
| 100,000 KRW | 65.0842 USD |
| 250,000 KRW | 162.71 USD |
| 500,000 KRW | 325.42 USD |
| 1,000,000 KRW | 650.84 USD |
Symbol ₩. Official currency of South Korea.
Symbol $. Official currency of United States.