South Korean Won (KRW)
Symbol ₩. Official currency of South Korea.
1 KRW = 0.000755 USD (today’s ECB mid-market rate)
1 KRW = 0.000755 USD
Live South Korean Won to US Dollar exchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 0.000755 — meaning 1 KRW buys 0.000755 USD, and 1 USD buys 1,324.45 KRW. Use the calculator below for any amount.
Mid-market rate · 1 KRW = 0.000755 USD · Rate date
KRW to USD produces very small decimals — 1 won is about 0.0007 USD. Korean prices, salaries, and rents are quoted in whole won (or thousands of won, written 천원), so converting to USD often needs four to five decimal places. The Bank of Korea publishes its own reference rate; the major remittance corridors (Korea → Vietnam, Philippines, China for foreign-worker remittances) and the reverse flows from Korean diaspora abroad both depend on this conversion.
Type the value in South Korean Won you want to convert into US Dollar.
At today's mid-market rate, 1 KRW equals 0.000755 USD. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 KRW = 0.000755 USD.
| KRW | USD |
|---|---|
| 1 KRW | 0.000755 USD |
| 5 KRW | 0.003775 USD |
| 10 KRW | 0.00755 USD |
| 20 KRW | 0.015101 USD |
| 25 KRW | 0.018876 USD |
| 50 KRW | 0.037751 USD |
| 75 KRW | 0.056627 USD |
| 100 KRW | 0.075503 USD |
| 150 KRW | 0.113254 USD |
| 200 KRW | 0.151006 USD |
| 250 KRW | 0.188757 USD |
| 300 KRW | 0.226509 USD |
| 400 KRW | 0.302012 USD |
| 500 KRW | 0.377514 USD |
| 750 KRW | 0.566272 USD |
| 1,000 KRW | 0.755029 USD |
| 1,500 KRW | 1.1325 USD |
| 2,000 KRW | 1.5101 USD |
| 2,500 KRW | 1.8876 USD |
| 3,000 KRW | 2.2651 USD |
| 5,000 KRW | 3.7751 USD |
| 7,500 KRW | 5.6627 USD |
| 10,000 KRW | 7.5503 USD |
| 15,000 KRW | 11.3254 USD |
| 20,000 KRW | 15.1006 USD |
| 25,000 KRW | 18.8757 USD |
| 50,000 KRW | 37.7514 USD |
| 75,000 KRW | 56.6272 USD |
| 100,000 KRW | 75.5029 USD |
| 250,000 KRW | 188.76 USD |
| 500,000 KRW | 377.51 USD |
| 1,000,000 KRW | 755.03 USD |
Symbol ₩. Official currency of South Korea.
Symbol $. Official currency of United States.