US Dollar (USD)
Symbol $. Official currency of United States.
1 USD = 1,536.47 KRW (today’s ECB mid-market rate)
1 USD = 1,536.47 KRW
Live US Dollar to South Korean Wonexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 1,536.47 — meaning 1 USD buys 1,536.47 KRW, and 1 KRW buys 0.000651 USD. Use the calculator below for any amount.
Mid-market rate · 1 USD = 1,536.47 KRW · Rate date
USD to KRW trades around the 1 300–1 400 range in recent years. The Bank of Korea sets policy and occasionally intervenes; Korea's export-led economy means the won weakens during global slowdowns and strengthens during demand cycles for semiconductors and automotive exports — two of Korea's largest export categories. For Korean residents purchasing US-listed stocks (a substantial retail behaviour), this rate is the daily portfolio mark-to-market.
Type the value in US Dollar you want to convert into South Korean Won.
At today's mid-market rate, 1 USD equals 1,536.47 KRW. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 USD = 1,536.47 KRW.
| USD | KRW |
|---|---|
| 1 USD | 1,536.47 KRW |
| 5 USD | 7,682.35 KRW |
| 10 USD | 15,364.70 KRW |
| 20 USD | 30,729.41 KRW |
| 25 USD | 38,411.76 KRW |
| 50 USD | 76,823.52 KRW |
| 75 USD | 115,235.29 KRW |
| 100 USD | 153,647.05 KRW |
| 150 USD | 230,470.57 KRW |
| 200 USD | 307,294.10 KRW |
| 250 USD | 384,117.62 KRW |
| 300 USD | 460,941.15 KRW |
| 400 USD | 614,588.19 KRW |
| 500 USD | 768,235.24 KRW |
| 750 USD | 1,152,352.86 KRW |
| 1,000 USD | 1,536,470.49 KRW |
| 1,500 USD | 2,304,705.73 KRW |
| 2,000 USD | 3,072,940.97 KRW |
| 2,500 USD | 3,841,176.21 KRW |
| 3,000 USD | 4,609,411.46 KRW |
| 5,000 USD | 7,682,352.43 KRW |
| 7,500 USD | 11,523,528.64 KRW |
| 10,000 USD | 15,364,704.85 KRW |
| 15,000 USD | 23,047,057.28 KRW |
| 20,000 USD | 30,729,409.70 KRW |
| 25,000 USD | 38,411,762.13 KRW |
| 50,000 USD | 76,823,524.25 KRW |
| 75,000 USD | 115,235,286.38 KRW |
| 100,000 USD | 153,647,048.50 KRW |
| 250,000 USD | 384,117,621.26 KRW |
| 500,000 USD | 768,235,242.52 KRW |
| 1,000,000 USD | 1,536,470,485.05 KRW |
Symbol $. Official currency of United States.
Symbol ₩. Official currency of South Korea.