US Dollar (USD)
Symbol $. Official currency of United States.
1 USD = 1,542.92 KRW (today’s ECB mid-market rate)
1 USD = 1,542.92 KRW
Live US Dollar to South Korean Wonexchange rate, sourced from the European Central Bank’s daily reference values. Today’s mid-market rate is 1,542.92 — meaning 1 USD buys 1,542.92 KRW, and 1 KRW buys 0.000648 USD. Use the calculator below for any amount.
Mid-market rate · 1 USD = 1,542.92 KRW · Rate date
USD to KRW trades around the 1 300–1 400 range in recent years. The Bank of Korea sets policy and occasionally intervenes; Korea's export-led economy means the won weakens during global slowdowns and strengthens during demand cycles for semiconductors and automotive exports — two of Korea's largest export categories. For Korean residents purchasing US-listed stocks (a substantial retail behaviour), this rate is the daily portfolio mark-to-market.
Type the value in US Dollar you want to convert into South Korean Won.
At today's mid-market rate, 1 USD equals 1,542.92 KRW. Your full amount is recalculated as you type.
Banks, brokers, and card networks add a spread of 0.5–3 % on top of the mid-market rate. Treat Convertitive's number as a reference, not a price you can actually trade at.
Common amounts at today’s rate of 1 USD = 1,542.92 KRW.
| USD | KRW |
|---|---|
| 1 USD | 1,542.92 KRW |
| 5 USD | 7,714.60 KRW |
| 10 USD | 15,429.20 KRW |
| 20 USD | 30,858.40 KRW |
| 25 USD | 38,573.00 KRW |
| 50 USD | 77,146.01 KRW |
| 75 USD | 115,719.01 KRW |
| 100 USD | 154,292.01 KRW |
| 150 USD | 231,438.02 KRW |
| 200 USD | 308,584.02 KRW |
| 250 USD | 385,730.03 KRW |
| 300 USD | 462,876.04 KRW |
| 400 USD | 617,168.05 KRW |
| 500 USD | 771,460.06 KRW |
| 750 USD | 1,157,190.09 KRW |
| 1,000 USD | 1,542,920.12 KRW |
| 1,500 USD | 2,314,380.18 KRW |
| 2,000 USD | 3,085,840.24 KRW |
| 2,500 USD | 3,857,300.30 KRW |
| 3,000 USD | 4,628,760.36 KRW |
| 5,000 USD | 7,714,600.60 KRW |
| 7,500 USD | 11,571,900.90 KRW |
| 10,000 USD | 15,429,201.20 KRW |
| 15,000 USD | 23,143,801.80 KRW |
| 20,000 USD | 30,858,402.40 KRW |
| 25,000 USD | 38,573,003.00 KRW |
| 50,000 USD | 77,146,006.00 KRW |
| 75,000 USD | 115,719,008.99 KRW |
| 100,000 USD | 154,292,011.99 KRW |
| 250,000 USD | 385,730,029.98 KRW |
| 500,000 USD | 771,460,059.95 KRW |
| 1,000,000 USD | 1,542,920,119.91 KRW |
Symbol $. Official currency of United States.
Symbol ₩. Official currency of South Korea.